All plans include onboarding, a dedicated growth manager, and a 14-day money-back guarantee. Month-to-month only — no long-term contracts.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| AI Search Optimisation | 2 platforms | All platforms | All + custom |
| Monthly qualified leads | 50 | 200 | Unlimited |
| Social media channels | 2 | 5 | All |
| AI content posts / month | — | 16 | Custom |
| Strategy sessions | Monthly | Weekly | Daily available |
| CRM integration | — | ✓ | Deep integration |
| Dedicated growth manager | — | ✓ | Full team |
| White-label AI agents | — | — | ✓ |
| API access | — | — | ✓ |
| SLA guarantee | — | — | ✓ |
| Money-back guarantee | 14 days | 14 days | 14 days |
| Contract | Month-to-month | Month-to-month | Flexible |
Plug in your numbers to see the potential return on your Letget.ai investment. Based on avg. results across our client base.
*Based on Growth plan ($3,500/mo) with average 2.6× lead increase. Individual results vary.
Book a free 30-minute strategy call. We'll tell you exactly which plan suits your goals — and what results to expect.